Performance Parameters & Technical Information for Plumbing Pipes & Fittings – Welnor Pipes

Developing personalize our customer journeys to increase satisfaction & loyalty of our expansion recognized by industry leaders.

Contact Info
Location Survey No: 299/1 P2, Canal Road, Lilapar 363641, Morbi, Gujarat, India.
Follow Us
Contact Info
Location Survey No: 299/1 P2, Canal Road, Lilapar 363641, Morbi, Gujarat, India
Follow Us
Translate

Technical Specifications

Technical Specifications

Technical Specifications: CPVC, UPVC, SWR & Agriculture Pipes & Fittings

Explore nominal sizes, outside diameters, SDR/SOR wall thicknesses, and working pressure ratings at 27°C and 82°C for CPVC, UPVC, SWR, and Agriculture piping systems by Welnor Pipes.

  CPVC Plumbing System
Nominal Bore
(Inch)
Nominal Size
(MM)
Nominal Outside Thickness
(MM)
SDR-11 Wall Thickness
(MM)
Working Pressure Set
Kg/Cm²
SDR 13.5 Wall Thickness
(MM)
Working Pressure at
Kg/Cm²
Minimum Maximum 27°C 82°C Minimum Maximum 27°C 82°C
1/2" 15 15.9 1.7 2.2 28.10 7.0 1.4 1.9 21.80 5.5
3/4" 20 22.2 2.0 2.5 28.10 7.0 1.7 2.2 21.80 5.5
1" 25 28.6 2.6 3.1 28.10 7.0 2.1 2.6 21.80 5.5
1 1/4" 32 34.9 3.2 3.7 28.10 7.0 2.6 3.1 21.80 5.5
1 1/2" 40 41.3 3.8 4.3 28.10 7.0 3.1 3.6 21.80 5.5
2" 50 54.0 4.9 5.5 28.10 7.0 4.0 4.6 21.80 5.5
  Technical Specification of CPVC Pipes as per ASTM F 441
Nominal Diameter
(inch)
Nominal Diameter
(MM)
Mean Outside Diameter (MM) Working Pressure SCH 40
Kg/Cm²
Wall Thickness SCH 40
(MM)
Working Pressure SCH 80
Kg/Cm²
Wall Thickness SCH 80
(MM)
Min Max At 23°C At 82°C Min Max At 23°C At 82°C Min Max
2 1/2" 65 72.82 73.18 28.10 5.27 5.16 5.77 29.50 7.38 7.01 7.85
3" 80 88.70 89.10 18.30 4.57 5.49 6.15 26.00 6.33 7.62 8.53
4" 100 114.53 114.53 15.40 3.87 6.02 6.73 22.50 5.62 8.56 9.58
  UPVC Plumbing System
Nominal Bore
(Inch)
Outside Diameter
(MM)
SCH-40 SCH-80
Wall Thickness (MM) Working Pressure Wall Thickness (MM) Working Pressure
Mpa Psi Mpa Psi
1/2" 21.34±0.10 2.77+0.51 4.14 600 3.73+0.51 5.86 850
3/4" 26.67±0.10 2.87+0.51 3.31 480 3.91+0.51 4.76 690
1" 33.40±0.13 3.38+0.51 3.10 450 4.55+0.53 4.34 630
1 1/4" 42.16±0.13 3.56+0.51 2.55 370 4.85+0.58 3.59 520
1 1/2" 48.26±0.15 3.68+0.51 2.28 330 5.08+0.61 3.24 470
2" 60.32±0.15 3.91+0.51 1.93 280 5.54+0.66 2.76 400
2 1/2" 73.02±0.18 5.16+0.61 2.07 300 7.01+0.84 2.90 420
3" 88.90±0.20 5.49+0.66 1.79 260 7.62+0.90 2.55 370
4" 114.30±0.23 5.02+0.71 1.52 220 8.56+1.02 2.21 320
  SWR Ring Type & Pasting Type (SELFFIT TYPE)
Pipe Size (mm) Socket Length (Self) Ring Length (Groove) Mean Outside Diameter (MM) Wall Thickness Type "A" Wall Thickness Type "B"
Minimum Maximum Min. Max. Min. Max.
40 26.0 36 40.0 40.3 1.8 2.2 3.2 3.8
50 30.0 38 50.0 50.3 1.8 2.2 3.2 3.8
63 36.0 41 63.0 63.3 1.8 2.2 3.2 3.8
75 40.0 45 75.0 75.3 1.8 2.2 3.2 3.8
90 46.0 51 90.0 90.3 1.9 2.3 3.2 3.8
110 48.0 58 110.0 110.4 2.2 2.7 3.2 3.8
125 51.0 63 125.0 125.4 2.5 3.0 3.2 3.8
140 54.0 68 140.0 140.5 2.9 3.4 3.6 4.2
160 58.0 74 160.0 160.5 3.2 3.8 4.0 4.6
Fitting Size (mm) Wall Thickness at Plain End (mm)
Minimum
Wall Thickness at Socket (mm)
Minimum e2
Wall Thickness at Socket (mm)
Minimum e3
Max Length of Beading & Neak
A
Min Neak Length of Socket
B
Min Length of Beading
C
Inside Diameter of Socket at Midpoint (MM) Inside Diameter of Socket at Midpoint (MM)
Minimum Maximum Minimum Maximum
75 3.20 2.90 2.40 20 5 25 75.10 76.20 75.00 75.30
90 3.20 2.90 2.40 23 5 27 90.10 91.20 90.00 75.30
110 3.20 2.90 2.40 26 6 32 110.10 111.30 110.00 75.30
160 4.00 3.60 3.00 32 9 42 160.20 160.50 160.00 75.30
  Agricultural Piping System
Nominal Outside Diameter Nominal Size Socket Length Mean Outside Diameter Outside Diameter at Any Point Wall Thickness Mean Stock Internal Diameter of Mid Point of Socket
Class 1 / 0.25 Mpa / 2.5 Kg/Cm² Class 2 / 0.40 Mpa / 4.0 Kg/Cm² Class 3 / 0.60 Mpa / 6.0 Kg/Cm²² Class 5 / 1.00 Mpa / 10.0 Kg/Cm²
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
40 26.0 40.0 40.3 39.5 40.5 - - - - 1.4 1.8 2.2 2.7 40.1 40.3
50 31.0 50.0 50.3 49.4 50.6 - - - - 1.7 2.1 2.8 3.3 50.1 50.3
63 37.5 63.0 63.3 62.2 63.8 - - 1.5 1.9 2.2 2.7 3.5 4.1 63.1 63.3
75 43.5 75.0 75.3 74.1 75.9 - - 1.8 2.2 2.6 3.1 4.2 4.9 75.1 75.3
90 51.0 90.0 90.3 88.9 91.1 1.3 1.7 2.1 2.6 3.1 3.7 5.0 5.7 90.1 90.3
110 61.0 110.0 110.4 108.6 111.4 1.6 2.0 2.5 3.0 3.7 4.3 6.1 7.1 110.1 110.4
125 68.5 125.0 125.4 123.5 126.5 1.8 2.2 2.9 3.4 4.3 5.0 6.9 8.0 125.1 125.4
140 76.0 140.0 140.5 138.3 141.7 2.0 2.4 3.2 3.8 4.8 5.5 7.7 8.0 140.2 140.5
160 86.0 160.0 160.5 158.0 162.0 2.3 2.8 3.7 4.3 5.4 6.2 8.8 10.2 160.2 160.5
180 96.0 180.0 180.6 177.8 182.2 2.6 3.1 4.2 4.9 6.1 7.1 9.9 11.4 180.2 180.5
200 106.0 200.0 200.6 197.6 202.4 2.9 3.4 4.6 5.3 6.8 7.9 11.0 12.7 200.3 200.6

Reach Out To Our Support Team?